All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Round Foil Pans with Lids Freezer & Oven Safe Baking Cooking Roasting One - Time
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | Aluminum Foil Container |
| Minimum Order Quantity | 10000pcs |
| Packaging Details | Customized Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Place Of Origin | Henan, China | Usages | Food Packing |
|---|---|---|---|
| Color | Silver | Shape | Round |
| Diameter | 7 Inch, 8 Inch, 9 Inch, 12 Inch | Height | 42cm, 45cm, 46cm, Etc |
| Highlight | Oven Safe Round Foil Pans,Freezer Safe Round Foil Pans,One Time Round Foil Pans |
||
Product Description
Round Foil Pans with Lids - Freezer & Oven Safe
Disposable round foil pans with secure-fitting lids, designed for baking, cooking, roasting, and freezer storage. These versatile pans offer exceptional convenience for both home and commercial use.
Product Features
- Material: Aluminum foil pan with plastic lid for secure food protection
- Size Variety: Available in multiple diameters including 7", 8", and 9" options
- Durability: Heavy-duty construction resists punctures and tears
- Versatility: Suitable for baking cakes, pies, breads, roasting meats, and storing leftovers
- Convenience: Disposable design eliminates cleaning requirements
- Safety: Oven and freezer safe for flexible food preparation and storage
Technical Specifications
| Item No. | Top (mm) | Base (mm) | Height (mm) | Capacity (ml) | Packing (pcs/ctn) | Carton Size (mm) |
|---|---|---|---|---|---|---|
| YSA-7" PAN | 185 | 142 | 45 | 750 | 500 | 470x380x380 |
| YSA-8" PAN | 215 | 175 | 42 | 950 | 500 | 435x415x450 |
| YSA-9" PAN | 235 | 200 | 46 | 1200 | 500 | 425x480x475 |
| YSA-R63 | 63 | 40 | 30 | 45 | 5000 | 475x330x335 |
| YSA-R82 | 82 | 60 | 38 | 120 | 2000 | 660x430x350 |
| YSA-101 | 101 | 70 | 18 | 80 | 5000 | 415x390x515 |
| YSA-110 | 110 | 83 | 36 | 200 | 2000 | 560x450x240 |
| YSA-120 | 120 | 88 | 45 | 250 | 1000 | 610x345x490 |
| YSA-147 | 147 | 115 | 37 | 420 | 1000 | 610x310x310 |
| YSA-165A | 165 | 139 | 30 | 380 | 1000 | 540x335x335 |
| YSA-165B | 165 | 120 | 48 | 650 | 1000 | 660x420x340 |
| YSA-200 | 200 | 150 | 20 | 440 | 1000 | 400x410x410 |
| YSA-202 | 202 | 175 | 25 | 700 | 1000 | 500x460x460 |
| YSA-225 | 225 | 137 | 25 | 450 | 1000 | 405x410x420 |
Product Gallery
Recommended Products
