All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
7 Inch Foil Pans With Lids Round Foil Trays Pizza Pie Pan With Clear Lid
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | Aluminum Foil Container |
| Minimum Order Quantity | 10000pcs |
| Packaging Details | Customized Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Place Of Origin | Henan, China | Usages | Food Packing |
|---|---|---|---|
| Color | Silver | Shape | Round |
| Model | YSA-7 Inch Foil Pan | Capacity | 720ml |
| Weight | 10.0g | Packing | 500pcs |
| Highlight | Round Foil Trays,Pizza Pie Pan,7 inch Foil Pans |
||
Product Description
7 Inch Foil Pans With Lids Round Foil Trays Pizza Pie Pan With Clear Lid
Premium Aluminum Foil Food Containers
7 inch aluminum foil tray with lid is a practical aluminum foil lunch box product manufactured by Henan Yongsheng Aluminum. Made from 100% pure aluminum material, these containers offer exceptional performance for food service applications.
Key Features & Benefits
- Excellent High Temperature Resistance: Withstands baking temperatures up to 400°F (approximately 204°C), ideal for baking, cooking, and reheating applications.
- Strong Leakproof Sealing: Features a patented sealing lid that effectively prevents food spillage and leakage while maintaining freshness.
- Reusable & Durable: Constructed from corrosion-resistant aluminum for multiple uses, providing economical and environmentally friendly performance.
- Professional Appearance: Simple, stylish design suitable for catering, take-out, buffet, and food service environments.
- Optimal Size: 7-inch diameter provides ample capacity for substantial food portions while remaining easy to carry and store.
Technical Specifications
| Item No. | Top (mm) | Base (mm) | Height (mm) | Capacity (ml) | Packing (pcs/ctn) | Carton Size (mm) |
|---|---|---|---|---|---|---|
| YSA-7" PAN | 185 | 142 | 45 | 750 | 500 | 470x380x380 |
| YSA-8" PAN | 215 | 175 | 42 | 950 | 500 | 435x415x450 |
| YSA-9" PAN | 235 | 200 | 46 | 1200 | 500 | 425x480x475 |
| YSA-R63 | 63 | 40 | 30 | 45 | 5000 | 475x330x335 |
| YSA-R82 | 82 | 60 | 38 | 120 | 2000 | 660x430x350 |
| YSA-101 | 101 | 70 | 18 | 80 | 5000 | 415x390x515 |
| YSA-110 | 110 | 83 | 36 | 200 | 2000 | 560x450x240 |
| YSA-120 | 120 | 88 | 45 | 250 | 1000 | 610x345x490 |
| YSA-147 | 147 | 115 | 37 | 420 | 1000 | 610x310x310 |
| YSA-165A | 165 | 139 | 30 | 380 | 1000 | 540x335x335 |
| YSA-165B | 165 | 120 | 48 | 650 | 1000 | 660x420x340 |
| YSA-200 | 200 | 150 | 20 | 440 | 1000 | 400x410x410 |
| YSA-202 | 202 | 175 | 25 | 700 | 1000 | 500x460x460 |
| YSA-225 | 225 | 137 | 25 | 450 | 1000 | 405x410x420 |
Product Gallery
Recommended Products
