All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Aluminum Take Out Containers 450ml 500ml 750ml Foil Tin Trays Aluminium To Go Containers
| Place of Origin | Huiguo Town, Gongyi City, Henan Province, China |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS |
| Model Number | Aluminium to go Containers |
| Minimum Order Quantity | 10000pcs |
| Packaging Details | Seaworthy Export Standard Wooden Box |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | 99% Pure Aluminum Foil | Alloy | 3003, 3004, 8011, Etc |
|---|---|---|---|
| Type | Rectangle | Color | Silver, Gold, Customized |
| Feature | High Temperature Resistance, Corrosion Resistance, Easy To Clean, Good Sealing | Application | Cooking |
| Capacity | 450ml, 500ml, 750ml, 1100ml, Customized | Certification | ISO, RoHS, Etc |
| Highlight | 450ml Aluminum Take Out Containers,500ml Aluminum Take Out Containers,750ml Aluminum Take Out Containers |
||
Product Description
Aluminum Take Out Containers
Available in 450ml, 500ml, and 750ml capacities, these durable aluminum foil containers are designed for food service and takeout applications.
Oven Safety Guidelines
Aluminum foil takeout containers are generally oven safe with proper usage considerations:
- Temperature Limitations: Most containers are oven safe up to 400-450°F (200-230°C). Higher temperatures may cause warping, melting, or fume release.
- Direct Heat Contact: Avoid placing containers directly on oven racks or heating elements. Use a baking sheet or oven-safe dish for protection.
- Food Compatibility: Acidic or heavily seasoned foods may react with aluminum, potentially causing metallic taste. Use caution with these food types.
- Reusability: These containers feature thicker construction than standard disposable options, making them more durable and suitable for multiple uses.
Technical Specifications
| Item No. | Top Size (mm) | Base Size (mm) | Height (mm) | Capacity (ml) | Packing (pcs/ctn) | Carton Size (mm) |
|---|---|---|---|---|---|---|
| YSA-S130B | 130x99 | 114x84 | 40 | 230 | 1000 | 415x310x270 |
| YSA-S136A | 136x85 | 121x70 | 36 | 250 | 1000 | 350x282x400 |
| YSA-S147B | 147x119 | 133x104 | 45 | 450 | 1000 | 480x350x310 |
| YSA-S150B | 150x120 | 130x105 | 48 | 440 | 1000 | 490x370x310 |
| YSA-S170B | 170x140 | 152x122 | 46 | 550 | 1000 | 570x360x355 |
| YSA-S189B | 189x110 | 173x99 | 47 | 550 | 1000 | 460x340x400 |
| YSA-S190B | 190x138 | 170x118 | 49 | 650 | 1000 | 570x340x395 |
| YSA-S194A | 194x125 | 179x110 | 42 | 600 | 1000 | 520x320x400 |
| YSA-S213B | 210x144 | 197x131 | 41 | 700 | 1000 | 590x330x440 |
| YSA-S220A | 220x158 | 203x140 | 48 | 950 | 500 | 580x475x455 |
| YSA-S220B | 220x158 | 203x140 | 54 | 1000 | 500 | 455x330x330 |
| YSA-S225B | 225x177 | 201x158 | 41 | 990 | 600 | 390x370x470 |
| YSA-S260B | 260x190 | 240x168 | 62 | 1900 | 500 | 540x380x490 |
| YSA-S308B | 308x208 | 304x192 | 57 | 2400 | 500 | 640x380x440 |
| YSA-S310A | 310x104 | 291x87 | 50 | 1030 | 500 | 410x330x440 |
| YSA-S316A | 316x215 | 294x192 | 42 | 1800 | 200 | 470x335x545 |
Product Gallery
Recommended Products
