All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
1060 1050 1100 1070 3003 H12 H14 Aluminum Disc Circle For Pot High Tensile Strength
| Place of Origin | Henan Province , China |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | SGS, ISO, RoHS, Etc. |
| Model Number | Aluminum Circle Disc |
| Minimum Order Quantity | 1 Ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-20 Days |
| Payment Terms | T/T, L/C |
| Supply Ability | 5000 Tons Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | Aluminum Disc | Grade | 1060 1050 1100 1070 3003 |
|---|---|---|---|
| Temper | O, H14, H16, H18, H24, H26, H32, Etc | Thickness | 0.5-200 Mm |
| Diameter | 60-1200mm | Sample | Free |
| MOQ | 1 Ton | Applications | Kitchen Utensils, Stock Pot, Frying Pan, Rice Cookers, Lighting Lamp, Traffice Sign Et |
| Highlight | 1100 Aluminum Disc Circle,1050 Aluminum Disc Circle,1060 Aluminum Disc Circle |
||
Product Description
Aluminum Discs & Circles for Industrial Applications
As a leading aluminum processing manufacturer based in Gongyi, Henan—China's hub for advanced non-ferrous metal production—we specialize in precision-engineered aluminum discs and circles tailored for global industrial applications. Our vertically integrated facility combines cutting-edge technology with ISO 9001-certified quality control to deliver superior-grade products that meet ASTM, EN, and JIS standards.
Alloy Specifications
1060/1050/1100/1070 Alloy: High-purity aluminum (99.6%-99.7%) optimized for corrosion resistance and formability. Ideal for cookware, LED housings, and decorative crafts.
3003-H12/H14 Alloy: Manganese-enhanced alloy (1.0-1.5% Mn) offering 20% higher tensile strength (≥145 MPa) vs. pure aluminum, perfect for automotive trim, HVAC components, and pressure vessels.
Custom Tempers: H12 (¼ hard) for balanced ductility, H14 (½ hard) for high rigidity.
Precision Manufacturing
- Diameter: 50mm-1,200mm (±0.1mm tolerance)
- Thickness: 0.3mm-10mm (±0.05mm tolerance)
- Surface: Mill finish, anodized, or PE-coated (Ra ≤0.8μm)
Performance Excellence
- Thermal Conductivity: 220 W/m*K (1060) for heat sink applications
- Deep Drawing: 1050-O discs achieve 40% elongation, enabling complex stamping without cracking
- Welding Compatibility: 3003-H14's low Si/Mg content ensures flawless TIG/MIG welding
Factory Capabilities
- Advanced Production Infrastructure: Continuous casting lines produce 5,000 tons/year of AA1xxx/3xxx series coils
- CNC-controlled circle blanking machines (2,000 discs/hour) with laser-guided alignment
- Quality Assurance: In-house spectrometers (OES) for real-time alloy composition verification
- Eddy current testing to eliminate internal voids and inclusions
- Sustainable Practices: Closed-loop water recycling system (90% reuse rate)
- RoHS-compliant, REACH-certified production
- Global Logistics Network: 15-day standard lead time for 20'/40' FCL shipments
- Custom packaging (vapor barrier bags + plywood crates) for corrosion-free ocean transport
Typical Applications
Cookware (non-stick pan bases), electrical enclosures, signage blanks, satellite dish reflectors.
Why Choose Us
- 18 years of OEM/ODM expertise for Bosch, Whirlpool, and Siemens suppliers
- 30% cost advantage vs. EU/US mills, with identical quality
- R&D team providing alloy selection guidance and DFM analysis
Technical Specifications
| Product Name | Aluminum Circle / Aluminum Disc |
|---|---|
| Standard | GB/T3880, ASTM, B209 |
| Series | 1060 1050 1100 1070 3003 |
| Temper | O, H12, H14, H18, H22, H24, etc |
| Process | Hot rolled (DC) or Cold rolled (CC) |
| Thickness | 0.5 - 200 mm or customized |
| Diameter | 60mm - 1200mm or customized |
| Tolerance | ±1% |
| MOQ | 1 Ton |
| Sample | We can supply 1-2 pieces of free samples |
| Appearance | Flat, clean surface without scratches, cutting edge no burrs |
Chemical Composition (%)
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 99.6 |
| 1100 | Si+Fe:0.95 | 0.05-0.4 | 0.05 | - | - | 0.1 | - | 99.7 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 99 |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0- | 0.8 | - | 0.25 | - | remains |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | remains |
| 5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | remains |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | remains |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | remains |
Product Applications Gallery
Recommended Products
