All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
8011 Household Aluminum Foil Pack Bag Foil Aluminum Foil Jumbo Roll Food Usage
| Place of Origin | Henan Province, China |
|---|---|
| Brand Name | YONGSHENG |
| Certification | ISO, RoHS, FDA |
| Model Number | 1235, 8011, 8079,etc |
| Minimum Order Quantity | 1 Ton |
| Price | 2950-3350 USD/Ton |
| Packaging Details | Standard Sea-worthy Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T |
| Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy | 1235, 1145, 8011, 8021, 8079, Etc | Temper | O, H18 |
|---|---|---|---|
| Thickness | 0.004-0.2mm | Width | 200- 1700mm |
| Length | Customer Requirement | Inner Diameter | 75/150mm |
| Use | Packaging, Healthcare Construction Food | Standard | ASTMB209, EN573-1S |
| Port | QingDao, ShangHai, TianJin | Sample | Free |
| Highlight | household aluminum foil roll,jumbo aluminum foil pack,food grade aluminum foil |
||
Product Description
8011 Household Aluminum Foil Jumbo Roll
Premium food-grade aluminum foil rolls designed for household and commercial food packaging applications.
Product Characteristics
Key Features
- Made from primary aluminum alloy with high-temperature annealing and disinfection
- Dense oxide surface layer ensures chemical stability and food safety
- Inhibits bacterial growth and contains no harmful substances
- Wide temperature resistance range (-20°C to 250°C)
- Stable molecular structure suitable for high-temperature sterilization
- Excellent barrier properties against light and gases
- Preserves food flavor, locks in moisture, extends shelf life
- Highly recyclable with lower energy consumption during regeneration
- Bright metallic luster compatible with printing and surface treatments
- Lightweight, easy to carry, and resistant to cracking when folded
Aluminum Foil Production Process
The manufacturing process begins with heating ingots to 400-500℃ and hot rolling to approximately 3mm thickness. Subsequent cold rolling reduces thickness to 6-12 micrometers, followed by annealing at 350-450℃ for softening. The foil is then cut to standard widths, inspected for quality, and packaged for shipment.
Yongsheng Factory Advantages
Large-Scale Production: Meets substantial market demands while optimizing costs
Advanced Technology: Professional team developing new processes for enhanced performance
Quality Assurance: Comprehensive control system compliant with ISO and FDA standards
Customization Services: Tailored solutions for alloy composition, thickness, width, and surface treatments
Advanced Technology: Professional team developing new processes for enhanced performance
Quality Assurance: Comprehensive control system compliant with ISO and FDA standards
Customization Services: Tailored solutions for alloy composition, thickness, width, and surface treatments
Product Specifications
| Product | Alloy | Temper | Width (mm) | Thickness (mm) | Applications |
|---|---|---|---|---|---|
| Pharmaceutical Foil | 8011 8021 8079 | O-H18 | 100-1600 | 0.01-0.2 | Pharmaceutical capsule packaging, pouches |
| Battery Shell Foil | 8021 8079 1235 | O | 100-1600 | 0.015-0.055 | Battery soft pack foil |
| Electrode Capacitor Foil | 1070 3003 1100A | H18 | 100-1600 | 0.016-0.4 | Electronic components |
| Tate Foil | 1060 8011 1235 | O-H18 | 100-1600 | 0.016-0.4 | Refrigeration, automotive, electronics industries |
| Food Packaging Foil | 1060 3003 8011 1100 3004 8021 | H24 H22 H18 O | 300-1100 | 0.01-0.2 | Food packaging applications |
| Heat Sealing Foil | 8011 8079 1235 | O/HO | 100-1600 | 0.025-0.1 | Food and pharmaceutical packaging |
Performance Comparison of Key Alloys
| Alloy Grade | Main Composition | Strength | Ductility | Corrosion Resistance | Core Application |
|---|---|---|---|---|---|
| 1235 | 99.35% Al + Si, Fe | Low | Extremely High | High | Food/drug flexible packaging, aluminum foil paper |
| 1145 | 99.45% Al + Si, Fe | Low | Extremely High | High | High flexibility packaging |
| 8011 | Al + 0.7-1.1% Fe + 0.5-0.9% Si | Medium | Medium | High | Meal box, medicine blister, bottle cap gasket |
| 8021 | Al + 0.8-1.2% Fe + 0.5-0.9% Si | Medium | Medium | High | Ultra thin packaging |
| 3003 | Al + 1.0-1.5% Mn | High | Medium | High | Industrial packaging, lithium battery film |
Product Images
Product Applications
Recommended Products
