All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Aluminium Foil Rolls For Kitchen For Baking Oven And Microwave
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | Aluminum Foil | Alloy | 8011 |
|---|---|---|---|
| Thickness | 10mic 12mic 14mic 15mic 18mic 20mic | Type | Roll |
| Width | 100mm, 300mm, 380mm, 450mm Etc | Length | 5m 10m 20m 30m 50m 100m 150m 500m Etc |
| MOQ | 3000 Rolls | Usage | Freezing, Storing, Cooking, Food Packing, Packaging Etc. |
| Highlight | Baking Aluminium Foil Rolls,Microwave Aluminium Foil Rolls,Oven Aluminium Foil Rolls |
||
Product Description
Aluminium Foil Rolls For Kitchen For Baking Oven And Microwave
Household aluminum foil rolls, also known as kitchen aluminum foil and packaging foil, are food-grade aluminum foils made from pure aluminum foil film. These thin sheets are formed through multiple rolling processes of pure aluminum and are widely used for food preparation and storage in homes, hotels, and restaurants.
Product Benefits
- Creates an airtight barrier that prevents air, moisture, and grease from affecting food
- Maintains food freshness and extends shelf life
- Withstands extreme temperatures from -40°C to 600°C
- Enables baking, freezing, transportation, and food supply in simple, safe packaging
Technical Specifications
| Parameter | Specifications |
|---|---|
| Normal Thickness | 10 mic, 12 mic, 15 mic, 18 mic, 20 mic, etc |
| Normal Width | 100 mm, 300 mm, 380 mm, 450 mm, etc |
| Normal Length | 30 m, 50 m, 100 m, 150 m, 500 m, etc |
| Paper Core ID | 32 mm, 38 mm, 76 mm, etc |
| Normal Packing | 24 rolls/carton |
Standard Sizes & Packaging
| Size | Pack | Case Size | Cube |
|---|---|---|---|
| 300mm*10m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*20m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*30m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*50m | 12 rolls | 23*17.5*33.5 cm | 0.013 cbm |
| 300mm*150m | 6 rolls | 35*29*20 cm | 0.020 cbm |
| 450mm*10m | 24 rolls | 28*19*47 cm | 0.025 cbm |
| 450mm*20m | 24 rolls | 32.5*22*47 cm | 0.034 cbm |
| 450mm*150m | 6 rolls | 50*29*29 cm | 0.042 cbm |
Additional Packaging Options
| Pack | Case Size | Cube |
|---|---|---|
| 4 rolls | 34.5*13.8*13.8 cm | 0.007 cbm |
| 4 rolls | 34.5*14*14 cm | 0.007 cbm |
| 4 rolls | 36*14*14 cm | 0.007 cbm |
| 4 rolls | 36*14.5*14.5 cm | 0.008 cbm |
| 4 rolls | 61*14.5*14.5 cm | 0.011 cbm |
Product Images
Our Manufacturing Facility
Yongsheng provides customers with household foil in large rolls that can be divided into smaller rolls for distribution to supermarkets and end users.
Recommended Products
