All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
0.02mm For Roasting Food Packing Aluminium Foil For Food 50M/100M/150M
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | Aluminium Foil | Alloy | 8011 |
|---|---|---|---|
| Thickness | 10mic 12mic 14mic 15mic 18mic 20mic | Type | Roll |
| Width | 100mm, 300mm, 380mm, 450mm Etc | Length | 5m 10m 20m 30m 50m 100m 150m 500m Etc |
| MOQ | 5000 Rolls | Usage | Freezing, Storing, Cooking, Food Packing, Packaging Etc. |
| Highlight | 100M Aluminium Foil,Food Packing Aluminium Foil,0.02mm Aluminium Foil |
||
Product Description
0.02mm Food Grade Aluminum Foil for Roasting and Packaging
Our premium 0.02mm aluminum foil is specifically designed for food packaging and wrapping applications. This food-grade material maintains optimal freshness and heat retention for extended periods, making it ideal for various culinary uses.
Key Features
- Food-grade quality certified for safe food contact
- Excellent barrier properties against air, moisture, and grease
- Extends food shelf life by maintaining freshness
- Wide temperature resistance from -40°C to 600°C
- Suitable for baking, freezing, transportation, and storage
- Convenient saw blade cutting mechanism on household rolls
- Available with brackets for easy handling of 100m+ rolls
Technical Specifications
Material Composition (Alloy 8011)
| Element | Content Range |
|---|---|
| Si | 0.58~0.66 |
| Fe | 0.63~0.73 |
| Cu | 0.05 |
| Mn | 0.03 |
| Mg | 0.03 |
| Zn | 0.10 |
| Ti | 0.02~0.04 |
| Other Single | 0.05 |
| Other Total | 0.15 |
| Al | Remainder |
Standard Product Specifications
| Parameter | Available Options |
|---|---|
| Thickness | 10 mic, 12 mic, 15 mic, 18 mic, 20 mic, etc. |
| Width | 100 mm, 300 mm, 380 mm, 450 mm, etc. |
| Length | 30 m, 50 m, 100 m, 150 m, 500 m, etc. |
| Paper Core ID | 32 mm, 38 mm, 76 mm, etc. |
| Standard Packing | 24 rolls/carton |
Packaging Dimensions
| Size | Pack | Case Size | Cube |
|---|---|---|---|
| 300mm*10m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*20m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*30m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*50m | 12 rolls | 23*17.5*33.5 cm | 0.013 cbm |
| 300mm*150m | 6 rolls | 35*29*20 cm | 0.020 cbm |
| 450mm*10m | 24 rolls | 28*19*47 cm | 0.025 cbm |
| 450mm*20m | 24 rolls | 32.5*22*47 cm | 0.034 cbm |
| 450mm*150m | 6 rolls | 50*29*29 cm | 0.042 cbm |
Product Gallery
Recommended Products
