All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Commercial Grade Foodservice Aluminum Foil Roll For Kitchen Use
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | Aluminium Foil | Alloy | Alloy8011/1235/8006 |
|---|---|---|---|
| Thickness | 9-30mic | Type | Roll |
| Width | 60-1700mm | Temper | Soft,Half Hard |
| Packing | Individual Color Box With Metal Cutter | Usage | Freezing,Storing,Cooking,for Food Packing,Packaging Etc. |
| Highlight | Kitchen Use Aluminum Foil Roll,Foodservice Aluminum Foil Roll,Commercial Grade Aluminum Foil Roll |
||
Product Description
Commercial Grade Foodservice Aluminum Foil Roll
Professional-grade aluminum foil designed specifically for commercial kitchen applications, offering superior durability and performance for food preparation, cooking, and storage needs.
Key Features
- Enhanced thickness for superior durability and tear resistance
- Multiple size options to accommodate various cooking and storage requirements
- High heat resistance suitable for grilling, baking, and other high-temperature applications
- Available with non-stick coating options for delicate food handling
- Environmentally conscious recyclable aluminum construction
Operational Benefits
- Versatile application for wrapping, cooking, and storing diverse food items
- Superior moisture and flavor preservation extends food shelf life
- Simplified cleanup by lining trays and baking sheets
- Cost-effective bulk packaging reduces purchasing frequency
Usage Guidelines
- Use protective barriers when wrapping acidic foods to prevent chemical reactions
- Store rolls in dry environments to maintain product quality and integrity
Technical Specifications
| Product Type | Size | Units per Pallet | Pallet Dimensions | Volume |
|---|---|---|---|---|
| Economic Foodservice Foil | ||||
| 12in x 1000ft | 216 | 114x104x117cm | 1.387cbm | |
| 18in x 500ft | 160 | 120x108x90cm | 1.166cbm | |
| 18in x 1000ft | 160 | 114x104x128cm | 1.518cbm | |
| Standard Foodservice Foil | ||||
| 12in x 500ft | 216 | 114x104x117cm | 1.387cbm | |
| 12in x 1000ft | 216 | 114x104x117cm | 1.387cbm | |
| 18in x 500ft | 160 | 120x108x90cm | 1.166cbm | |
| 18in x 1000ft | 160 | 114x104x128cm | 1.518cbm | |
| Heavy Duty Foodservice Foil | ||||
| 12in x 500ft | 216 | 114x104x117cm | 1.387cbm | |
| 18in x 500ft | 160 | 120x108x90cm | 1.166cbm | |
| 18in x 1000ft | 160 | 114x104x128cm | 1.518cbm | |
| 24in x 1000ft | 160 | 120x108x75cm | 0.972cbm | |
| Extra Foodservice Foil | ||||
| 18in x 1000ft | 160 | 114x104x128cm | 1.518cbm | |
| 24in x 1000ft | 160 | 120x108x75cm | 0.972cbm | |
Product Gallery
Recommended Products
