All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
0.018x300mm Aluminum Foil Wrapper 100m Foil Roll For Kitchen Food
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | 8011 Aluminum Alloy |
| Minimum Order Quantity | 3 Tons |
| Price | FOB, CIF, CFR, CNF, etc. |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/P, D/A, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy | 8011 3003 3004 | Temper | O, H14, H18, H24, H28, Etc |
|---|---|---|---|
| Thickness | 18mic | Width | 300mm |
| Length | 100m, Customized | MOQ | 5000 Rolls |
| Sample | Free | Applications | Food Package, Household Packaging, Kitchen Food Wrapping, Cooking, Frozen Food Wrapping, Grill, Barbecue,baking. |
| Highlight | 100m Aluminum Foil Wrapper,0.018x300mm Aluminum Foil Wrapper,Kitchen Food Aluminum Foil Wrapper |
||
Product Description
0.018x300mm Aluminum Foil Wrapper 100m Foil Roll For Kitchen Food
Aluminum foil is a thin, flexible film made from aluminum material that offers excellent moisture resistance and oxidation protection. This versatile material has extensive applications in both daily life and industrial production.
Key Applications
- Food Packaging: Ideal for packaging chocolate, cheese, candy, meat, and bread. Effectively maintains food freshness and taste while preventing oxidation, moisture absorption, odor contamination, and external environmental pollution.
- Cooking and Baking: Perfect for wrapping food during baking or steaming. Helps retain moisture, ensures even cooking, and prevents baking trays and ovens from oil and food residue contamination.
- Thermal Insulation: Excellent thermal conductivity makes it suitable for wrapping hot rice, soup, and other foods to maintain temperature. Also protects frozen foods by slowing ice melt rates and extending shelf life.
- Medical Devices: Used in medical device packaging such as tourniquets and tablet packaging. Moisture-proof properties ensure equipment safety and hygiene.
- Industrial Production: Essential for electrolytic diaphragms, metal surface protective films, capacitor foils, and coated aluminum foils. Critical applications in electronics, construction, automotive, and aerospace industries.
- Decorative Packaging: Metallic luster makes it perfect for gift box decoration, bouquet packaging, and candy gift box presentation.
- Protective Applications: Used in fire blankets, protective masks, and dust covers. Offers excellent fire resistance, waterproofing, and radiation isolation capabilities.
Technical Specifications
Household Aluminum Foil Roll - Metric Sizes
| Size | Thickness | PCS/ctn | Carton Size | Cube |
|---|---|---|---|---|
| 10mx300mm | 9mic-25mic, customized | 24 | 28x19x32cm | 0.017cbm |
| 20mx300mm | 9mic-25mic, customized | 24 | 28x19x32cm | 0.017cbm |
| 30mx300mm | 9mic-25mic, customized | 24 | 28x19x32cm | 0.017cbm |
| 50mx300mm | 9mic-25mic, customized | 12 | 23x17x33.5cm | 0.013cbm |
| 100mx300mm | 9mic-25mic, customized | 6 | 22.5x15.5x34.5cm | 0.012cbm |
| 150mx300mm | 9mic-25mic, customized | 6 | 35x29x20cm | 0.020cbm |
| 5mx450mm | 9mic-25mic, customized | 24 | 28x19x47cm | 0.025cbm |
| 10mx450mm | 9mic-25mic, customized | 24 | 28x19x47cm | 0.025cbm |
| 20mx450mm | 9mic-25mic, customized | 24 | 32.5x22x47cm | 0.034cbm |
| 150mx450mm | 9mic-25mic, customized | 6 | 50x29x29cm | 0.042cbm |
| 100mx290mm | 9mic-25mic, customized | 4 | 34.5x13.8x13.8cm | 0.007cbm |
| 120mx290mm | 9mic-25mic, customized | 4 | 34.5x14x14cm | 0.007cbm |
Household Aluminum Foil Roll - Square Footage Sizes
| Size | Thickness | PCS/ctn | Carton Size | Cube |
|---|---|---|---|---|
| 25 sq ft | 9mic-25mic, customized | 24 | 28x19x32cm | 0.017cbm |
| 37.5 sq ft | 9mic-25mic, customized | 24 | 28x19x37cm | 0.025cbm |
| 75 sq ft | 9mic-25mic, customized | 24 | 28x19x32cm | 0.017cbm |
| 200 sq ft | 9mic-25mic, customized | 12 | 27x20.5x32.5cm | 0.018cbm |
Additional Standard Sizes
| Size | Thickness | PCS/ctn | Carton Size | Cube |
|---|---|---|---|---|
| 8mx250mm | 9mic-25mic, customized | 60 | 44.5x27.3x27.5cm | 0.034cbm |
| 15mx250mm | 9mic-25mic, customized | 50 | 44.5x23x27.5cm | 0.028cbm |
| 16mx250mm | 9mic-25mic, customized | 50 | 44.5x23x27.5cm | 0.028cbm |
| 50mx250mm | 9mic-25mic, customized | 24 | 31.5x21.5x27.5cm | 0.019cbm |
Product Images
Recommended Products
