All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
High Dyne Value 12-16um Aluminum Foil For Lithium Battery Positive Electrode
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Henan Yongsheng |
| Certification | ISO, RoHS, FDA |
| Model Number | High Dyne Value 12-16um Aluminum Foil |
| Minimum Order Quantity | 1 ton |
| Packaging Details | Seaworthy Export Standard Wooden Box |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | High Dyne Value Battery Foil | Alloy | 1050 1060 1100 1235 |
|---|---|---|---|
| Temper | O, H14, H18, H22, H24 | Thickness | 0.01-0.02 |
| Width | 200-1950 | Sample | Free |
| Dyne Value | 48 56 70 Dyn | OEM/ODM | Accept |
| Highlight | High Dyne Value Aluminum Foil,Lithium Battery Aluminum Foil,12-16um Aluminum Foil |
||
Product Description
High Dyne Value 12-16μm Aluminum Foil for Lithium Battery Positive Electrode
Aluminum and aluminum alloy battery foil serves as the collector for lithium-ion batteries. The lithium-ion battery industry typically uses rolled aluminum foil as the positive electrode collector, with thickness ranging from 10 to 50 microns. Our specialized battery foils include various alloy grades such as 1060, 1050, 1145, and 1235, available in multiple tempers including O, H14, H24, H22, and H18.
Key Performance Requirements
Standard Alloy Specifications
| Alloy | Temper | Thickness | Width | Application |
|---|---|---|---|---|
| 1235 | H18 | 0.014/0.015/0.016 mm | 280-1200 mm | Battery Foil |
| 1060/1070 | H18 | 0.014/0.015/0.016 mm | 280-1200 mm | Battery Foil |
Product Specifications
| Product Name | Aluminum Foil Roll |
| Item Type | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
| Foil Type | Heavy gauge foil, Medium gauge foil, Light gauge foil |
| Alloy Types | 1050, 1060, 1070, 1100, 1235, 1145, 3003, 3004, 5052, 5A02, 8006, 8011, 8021, 8079 |
| Thickness Range | 0.006 ~ 0.2mm |
| Width Range | 10mm ~ 1500mm |
| Temper | O ~ H112 |
| Yield Strength | 0 ~ 560 MPa |
| Ultimate Strength | 70 ~ 550 MPa |
| Inner Core Materials | Aluminum core, etc. |
| Applications | Medicine Packaging, Food Packaging, Cigarette Packaging, Tape Foil |
| Standards | ASTM B209, EN 573-1S, etc. |
| Certifications | ISO, RoHS, etc. |
Ordering & Delivery Information
Product Gallery
Recommended Products
