-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
8006 Alloy H22 100mic Aluminum Foil Jumbo Roll Food Grade Container Foil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Brand | Henan Yongsheng | Product Name | Aluminum Foil Roll |
|---|---|---|---|
| Alloy | 8006 | Temper | H22 |
| Thickness | 100mic | MOQ | 3 Tons |
| Packaging | Wooden Package | Width/Length | As Per Your Requirement |
| Highlight | Food Grade Aluminum Foil Jumbo Roll,100mic Aluminum Foil Jumbo Roll,8006 Aluminum Foil Jumbo Roll |
||
Yongsheng Aluminum produces 8006 aluminum foil as a specialized container foil product. Our manufacturing process includes:
- Hot-rolled production method
- Tensile strength: 123-135 MPa
- Water brushing grade: A grade quality
- Flat plate shape with clean, oil-free surface
- Ideal for aerospace wrinkle-free foil containers
After stamping, the edges remain wrinkle-free with a flat, smooth appearance.
- 8006 Foil: High strength, hot-rolled production
- 3003 & 8011 Foil: Lower strength, cast production
- Performance: 8006 aluminum foil offers higher elongation and cupping values compared to 8011 and 3003 container aluminum foil
- Tensile Strength: 8006 container foil is 10 MPa higher than 8011 aluminum foil and slightly lower than 3003 aluminum foil
| Parameter | Specifications |
|---|---|
| Type | Heavy gauge foil, Medium gauge foil, Light gauge foil |
| Alloy Type | 1050, 1060, 1070, 1100, 1235, 1145, 3003, 3004, 5052, 5A02, 8006, 8011, 8021, 8079 |
| Thickness | 0.006 ~ 0.2mm |
| Width | 10mm ~ 1500mm |
| Temper | O ~ H112 |
| Inner Core Materials | Aluminum Core, etc. |
| Yield (MPa) | 0 ~ 560Mpa |
| Ultimate Strength | 70 ~ 550Mpa |
| Packaging | Seaworthy Export Standard Wooden Box |
| Application | Medicine Packaging, Food Packaging, Cigarette Packaging, Tape Foil, etc. |
| Tolerances | As customer's requirement |
| MOQ | 3 ton |
| Coil ID | 76mm 152mm and as per your requirements |
| Sample | Free |
| Delivery Time | 7-30 days after order confirmation |
| Loading Port | Qingdao Port, Tianjin Port, Shanghai port, etc. |
| Price Terms | FOB, CIF, CFR, CNF, Etc. |
| Payment Terms | L/C, D/A, D/P, T/T, West Union, Money Gram, Etc. |
| Standard | ASTMB209, EN573-1S, etc |
| Certificate | ISO, RoHS, etc |
Special specifications available upon customer request.
