-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
-
Aluminum Coil
Foil Embossing 8011 0.009-0.2mm Embossed Aluminium for HairDressing
| Raw Material | 8011 Aluminum Foil | Width | 10-1300mm |
|---|---|---|---|
| Length | Any | Thickness | 0.009-0.2mm |
| Packing | Carton Packaging | Grade | Food Grade |
| Sample | Free | Standard | ASTMB209,EN573-1S, Etc |
| Highlight | Kitchen Use Aluminum Foil Paper,11mic Aluminum Foil Paper,30cm Aluminum Foil Paper |
||
Specialized embossed aluminum foil designed specifically for hairdressing applications, featuring precise thickness control and high-quality surface patterns.
Our aluminum foil embossing process utilizes annealed and softened foil with thickness under 0.2mm. The pattern is created using precision-engineered rollers - one engraved with the design and another with superior toughness and elasticity. Our controlled process ensures clear, consistent patterns through optimal roller flexibility and gradual pressure application.
| Size | Rolls per Case | Pallet | Pallets per 20 FCL | Pallets per 40 FCL |
|---|---|---|---|---|
| 12"*500 | 1 | 216 | 20 | 40 |
| 12"*1000 | 1 | 216 | 20 | 40 |
| 18"*500 | 1 | 120 | 20 | 40 |
| 18"*1000 | 1 | 160 | 20 | 40 |
| Size | Rolls per Case | Pallet | Pallets per 20 FCL | Pallets per 40 FCL |
|---|---|---|---|---|
| 12"*500 | 1 | 216 | 20 | 40 |
| 12"*1000 | 1 | 216 | 20 | 40 |
| 18"*500 | 1 | 160 | 20 | 40 |
| 18"*1000 | 1 | 160 | 20 | 40 |
| Size | Rolls per Case | Pallet | Pallets per 20 FCL | Pallets per 40 FCL |
|---|---|---|---|---|
| 12"*500 | 1 | 216 | 20 | 40 |
| 12"*1000 | 1 | 216 | 20 | 40 |
| 18"*500 | 1 | 160 | 20 | 40 |
| 18"*1000 | 1 | 126 | 20 | 40 |
| 24"*1000 | 1 | 72 | 20 | 40 |
| Size | Rolls per Case | Pallet | Pallets per 20 FCL | Pallets per 40 FCL |
|---|---|---|---|---|
| 18"*500 | 1 | 126 | 20 | 40 |
| 18"*1000 | 1 | 126 | 20 | 40 |
