-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Wholesale 8-50 Mic Aluminum Foil Roll 1050 For Tray Mill Finish
| Place of Origin | Huiguo Town, Gongyi City, Henan Province, China |
|---|---|
| Brand Name | Henan Yongsheng Aluminum Industry Co., Ltd. |
| Certification | ISO, RoHS, etc |
| Model Number | Wholesale 8-50 Mic Aluminum Foil Price 1050 Aluminum Foil Roll For Aluminum Tray |
| Minimum Order Quantity | 3 tons |
| Price | 2499 USD/Ton |
| Packaging Details | wooden package |
| Delivery Time | 7-25 workdays |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability | 5000tons/per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Keyword | Aluminum Foil Rolls For Aluminum Tray,Aluminum Foil 8 Micron,1050 Aluminum Foil | Alloy/Grade | 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series |
|---|---|---|---|
| Type | Heavy Gauge Foil, Medium Gauge Foil, Light Gauge Foil | Surface Treatment | Mill Finish、Coated、Powder Coated、Anodized、Polished Mirror、Embossed、Etc. |
| Use | Cigarette Packaging, Lamination And Food Packaging | Thickness | 0.006 ~ 0.2mm |
| Width | 10mm ~ 1500mm | Temper | O ~ H112 |
| Coil ID | 76mm 152mm And As Per Your Requirements | Application | Medicine Packaging, Food Packaging, Cigarette Packaging, Tape Foil, Etc |
| Standard | ASTMB209,etc | ||
| Highlight | Mill Finish Aluminum Foil Roll,1050 Mic Aluminum Foil Roll,Mic Aluminum Foil Roll 1500mm |
||
1050 aluminum foil features low density, excellent electrical and thermal conductivity, and superior corrosion resistance. With an aluminum content of 99.5%, this pure aluminum foil offers a straightforward production process and cost-effective pricing compared to alloy aluminum plates, making it one of the most widely used aluminum foils in various industries.
- High plasticity, excellent corrosion resistance, and superior electrical and thermal conductivity
- Low strength characteristics without heat treatment reinforcement
- Excellent welding performance suitable for contact welding, gas welding, and other methods
- Mechanical properties: Tensile strength 95-125 MPa, conditional yield strength ≥75 MPa
For accurate pricing, please provide the following product specifications: Thickness, Width, Length (mm), and Total Demand (tons). Example: 6061 aluminum plate, 3*1220*2440mm, demand 30 tons/month, for mobile phone case.
Yongsheng processes aluminum foil in alloys 1235, 1050, 1060, 1070, 1100, 3003, 3004, 5052, 8006, 8011, 8021, and 8079 with thickness ranging from 0.006-0.2mm. Our foils are primarily used in pharmaceutical packaging, food packaging, cable foil, milk cover materials, sealing foil, and other specialized applications. Custom processing is available according to customer requirements.
With strong production capacity, our daily output of aluminum sheet and foil reaches 1500 tons, ensuring reliable long-term supply.
| Product Name | Aluminum Foil Roll |
|---|---|
| Item | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
| Type | Heavy gauge foil, Medium gauge foil, Light gauge foil |
| Alloy Type | 1050, 1060, 1070, 1100, 1235, 3003, 3004, 5052, 8006, 8011, 8021, 8079 |
| Thickness & Tolerance | 0.006 ~ 0.2mm |
| Width | 10mm ~ 1500mm |
| Temper | O ~ H112 |
| Yield (Mpa) | 0 ~ 560Mpa |
| Ultimate Strength | 70 ~ 550Mpa |
| Packaging | Seaworthy Export Standard Wooden Box |
| Application | Medicine packaging, food packaging, Aluminum foil tape, Meal box materials, Drug capsules, Tape foil, etc |
| MOQ | 3 ton |
| Sample | Free |
| Delivery Time | 7-25 days after order confirmation |
| Loading Port | Qingdao Port, Tianjin Port, Shanghai port, etc. |
| Price Terms | FOB, CIF, CFR, CNF, etc. |
| Standard | ASTMB209, EN573-1S, etc |
| Certificate | ISO, RoHS, etc |
Email: Eric@ysaluminum.cn
Tel/Wechat/WhatsApp: +86 130 2762 9558
Website: www.aluminumstripcoil.com
