All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Mini Charcoal Grill 26.5x19.5x8cm Grill Portable Charcoal Small Grill
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | Mini Charcoal Grill | Material | Aluminum Foil, Coal, Stainless Steel |
|---|---|---|---|
| Usages | Kitchen Cooking/baking/BBQ | Product Size | 26.5x19.5x8cm |
| Carton Size | 20x40x42cm | Carton | 10pcs/ctn |
| Weight | 600g | Delivery Time | 7-25 Days After Order Confirmation |
| Highlight | Mini Charcoal Grill,Portable Charcoal Grill,Small Charcoal Grill |
||
Product Description
Mini Charcoal Grill - Portable Outdoor Cooking Solution
This compact 26.5×19.5×8cm portable charcoal grill offers convenient outdoor cooking with efficient performance and easy portability.
Safe Usage Instructions
- Remove aluminum foil baking tray with both hands and place securely on grill rack
- Add charcoal to the tray and light fire starter paper
- Position yourself according to wind direction to prevent burns
- Begin grilling only after fire has stabilized - avoid touching hot surfaces
- Extinguish completely with sand or water before disposal
Product Specifications
| Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|---|
| Grill Size (cm) | 22×18×5 | 27×22×5 | 31×25×5 | 48×31×5 | 48×31×5 |
| Coal Weight | 350g | 400g | 600g | 1000g | 1200g |
| Grill Weight | 498g | 580g | 750g | 1320g | 1420g |
| Roasting Time | 60min | 60min | 120min | 100min | 120min |
| Qty/20' HQ | 12000 | 9000 | 8150 | 4000 | 4000 |
| Qty/40' GP | 24000 | 18000 | 16300 | 8000 | 8000 |
| Qty/40' HQ | 26000 | 19800 | 17640 | 8850 | 8850 |
| Qty/Carton | 36pcs | 18pcs | 24pcs | 12pcs | 10pcs |
| Gross Weight/Carton | 18kg | 11kg | 19kg | 18kg | 16kg |
| Carton Size (cm) | 66×37×32 | 67×28×32 | 75×32×39 | 50×32×60 | 49×32×49 |
Product Gallery
Recommended Products
