-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Foil Food Packaging Aluminum Foil Tray Silver PET Rectangle Accepted
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Raw Material | Aluminum Foil 8011 | Shape | Rectangle |
|---|---|---|---|
| Color | Silver | Top Out | 320x265x60mm |
| MOQ | 10000pcs | Sample | Free |
| Capacity | 3000ml | Place Of Origin | Huiguo Town, Gongyi City, Henan Province, China |
| Highlight | Food Packaging Aluminum Foil Tray,Rectangle Aluminum Foil Tray,Silver PET Rectangle Aluminum Foil Tray |
||
Our premium rectangle aluminum foil trays offer exceptional versatility for food presentation and storage. Designed with a distinctive rectangular shape, these durable containers provide ample space for various food types while ensuring optimal heat preservation and distribution.
- Unique Rectangle Design: Versatile shape perfect for diverse food presentation and storage needs
- Generous Capacity: Available in 1800ml shadow version with excellent heat preservation properties
- Customizable Options: Tailor products to your specific requirements with our custom order service
- Food Grade Aluminum: Crafted from high-quality, food-safe aluminum foil that's corrosion-resistant
- Eco-Friendly: Fully recyclable containers supporting environmental sustainability
- Quality Certified: ISO9001/14001 certified manufacturing ensuring highest quality standards
| Item No. | Top Size (mm) | Base (mm) | Height (mm) | Capacity (ml) | Packing (pcs/ctn) | Carton Size (mm) |
|---|---|---|---|---|---|---|
| YSA-R130 | 130X101 | 90x60 | 37 | 225 | 1000 | 430x315x290 |
| YSA-R150 | 150X125 | 106X80 | 48 | 450 | 1000 | 505x315x305 |
| YSA-R159 | 159x102 | 140x28 | 30 | 328 | 1000 | 420x280x340 |
| YSA-R165 | 165X135 | 127X100 | 50 | 575 | 1000 | 570x330x350 |
| YSA-R175 | 175X110 | 143X79 | 38 | 400 | 500 | 480x305x375 |
| YSA-R184 | 184x105.5 | 156.5x78 | 38 | 550 | 500 | 480x305x390 |
| YSA-R188 | 188X106 | 155X77 | 64 | 750 | 500 | 570x310x400 |
| YSA-R185 | 185x135 | 147x96 | 50 | 700 | 500 | 570x340x390 |
| YSA-R190 | 190x140 | 160x98 | 45 | 910 | 1000 | 605x355x405 |
| YSA-R205 | 205x110 | 162x70 | 57 | 650 | 1000 | 460x440x430 |
| YSA-R217 | 217x153 | 180x118 | 32 | 750 | 500 | 450x410x325 |
| YSA-R220 | 220x157 | 178x115 | 55 | 1000 | 500 | 460x345x340 |
| YSA-R226 | 226x110 | 177x73 | 59 | 800 | 1000 | 460x360x375 |
| YSA-R258 | 258x195 | 212x146 | 57 | 1800 | 500 | 400x355x530 |
| YSA-R265 | 265x195 | 212x145 | 65 | 1900 | 400 | 450x400x395 |
| YSA-R274 | 274x115 | 245x93 | 39 | 900 | 7550 | 750x405x295 |
| YSA-R308 | 308x103 | 264x167 | 54 | 970 | 1200 | 420x320x440 |
| YSA-R315 | 315x215 | 275x175 | 50 | 2100 | 500 | 655x400x465 |
| YSA-R320B | 320x265 | 272x212 | 60 | 3000 | 400 | 545x680x290 |
| YSA-R320C | 320x268 | 260x200 | 65 | 3500 | 100 | 490x335x285 |
| YSA-R322 | 322x262 | 270x210 | 40 | 2550 | 100 | 430x345x290 |
| YSA-R322B | 322x262 | 258x198 | 60 | 3500 | 100 | 460x275x350 |
| YSA-R323 | 323x263 | 242x180 | 105 | 5600 | 100 | 605x285x335 |
| YSA-R353 | 353x133 | 311x90 | 52 | 1200 | 500 | 555x320x365 |
| YSA-R526A | 526x326 | 480x278 | 42 | 5400 | 50 | 540x285x345 |
| YSA-R526B | 526x326 | 462x261 | 55 | 6700 | 50 | 550x350x345 |
| YSA-R526C | 526x328 | 480x278 | 76 | 9700 | 50 | 550x350x345 |
