-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
5052 Embossed Aluminum Sheet 4x8 5754 Aluminum Diamond Plate 100mm 1600mm
| Place of Origin | Henan Province , China |
|---|---|
| Brand Name | Yongsheng |
| Certification | SGS, ISO, RoHS, etc. |
| Model Number | Aluminum Checkered Plate |
| Minimum Order Quantity | 2 Tons |
| Price | 2800-3300 USD/Ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-20 workdays |
| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability | 5000 Tons Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Keyword | 1100 Embossed Aluminum Sheet,1100 Aluminum Diamond Sheet, 4x8 Aluminum Sheet | Application | Construction, Flooring, Refrigerator, Kitchen Cabinet,etc. |
|---|---|---|---|
| Temper | O-H112, O / H14 / H32 / H24 | Thickness | 0.13mm-6.5mm |
| Width | 100mm-1600mm | Length | As Per Your Requirements |
| Pattern | Classic, 1-5 Bars, Checker, Altered, Diamond, Stucco, Etc. | Price Terms | T/T, L/C |
| Sample | Free | ||
| Highlight | 1100 Embossed Aluminum Sheet,4x8 Diamond Plate 100mm,Embossed Aluminum Sheet 1600mm |
||
- Low Strength Alloy: 1100 aluminum tread diamond plate offers low initial strength that can be more than doubled through cold machining, achieving performance comparable to high-quality alloy steel.
- Excellent Welding Formability: Easily welded, brazed, and soldered for versatile fabrication applications.
- Superior Aesthetics: Features a silver-white luster that achieves high brightness after machining and enhanced corrosion resistance through anodic oxidation.
- Additional Benefits: High reflectivity, low density, and lightweight properties for optimal performance.
1100 aluminum diamond plate contains 99.00% aluminum content, preserving the excellent machining characteristics, ductility, weldability, corrosion resistance, and electrical/thermal conductivity of pure aluminum. The surface pressure roller processing creates clear, three-dimensional patterns with exceptional surface anodic oxidation results.
![]()
| Product Name | Embossed Aluminum Sheet/Coil |
|---|---|
| Alloy/Grade | 1000 Series, 3000 Series, 5000 Series |
| Temper | O-H112 |
| Thickness | 0.13mm-6.5mm |
| Width | 100mm-1600mm |
| Length | As per your requirements |
| Application | Construction, Flooring, etc. |
| Pattern | Classic, altered, Diamond, 1-5 bars, checker, etc. |
| Tolerances | As per your requirements |
| Delivery Time | 7-25 days after order confirmation |
| MOQ | 3 ton |
| Coil ID | As per your requirements |
| Price Terms | FOB, CIF, CFR, CNF, Etc. |
| Payment Terms | L/C, D/A, D/P, T/T, West Union, Money Gram, Etc. |
| Our Service | We provide free samples and various custom services |
| Alloy | Temper | Thickness | Width | Embossed Depth | Length |
|---|---|---|---|---|---|
| 1050 | O/H12/H14/H22/H24 | 0.1mm-3mm | 10mm-1600mm | Customized | As Required |
| 1060 | O/H12/H14/H22/H24 | 0.1mm-3mm | 10mm-1600mm | Customized | As Required |
| 1100 | O/H12/H14/H22/H24 | 0.1mm-3mm | 10mm-1600mm | Customized | As Required |
| 3003 | O/H12/H14/H22/H24 | 0.1mm-3mm | 10mm-1600mm | Customized | As Required |
| 5052 | O/H12/H14/H22/H24/H32 | 0.1mm-3mm | 10mm-1600mm | Customized | As Required |
