-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Customized 1500mm A3003 H24 Pre Painted Aluminum
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Painted Aluminum Coil | Place Of Origin | China |
|---|---|---|---|
| Brand | Yongsheng Aluminum Industry Co., Ltd. | Alloy/Grade | 1000series-8000series |
| Temper | O - H112 , T3 - T8 , T351 - T851 | Thickness | 0.2mm - 6.0mm |
| Width | 10mm-1600mm | Application | Building, Decoration, Construction , Etc. |
| Surface Treatment | PVDF Coating , PE Coating Etc. | Color | As Per Your Requirements |
| Highlight | A3003 H24 Pre Painted Aluminum,Customized 1500mm H24 Aluminum,Customized 1500mm aluminium coil coating |
||
YONGSHENG ALUMINUM specializes in producing high-quality color coated aluminum coil for both exterior and interior applications. Our pre-painted aluminum offers excellent acid resistance, long-lasting color retention, and environmentally friendly, fire-resistant properties suitable for modern decorative applications.
- Commercial buildings, airports, express highway stations, subway systems
- Stadiums, schools, hospitals, administration buildings
- Tunnels, opera houses, hotels, and various architectural structures
- Outdoor curtain walls, indoor ceilings, walls, halls, and corridors
- Balconies, background walls, curtain boxes, columns, beams, and floating gardens
- Elevators, stairs, and universal bedroom applications
| Alloy | State | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|---|
| 1060 (1050) | 0 | > 0.2-0.5 | 60-100 | ≥ 15 | ≥ 20 | 20-30 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 80-120 | ≥ 60 | ≥ 12 | 30-40 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 95-135 | ≥ 70 | ≥ 6 | 35-45 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 110-155 | ≥ 75 | ≥ 2 | 43-55 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 125 | ≥ 85 | ≥ 2 | 50-65 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 | |||||
| 1100 (1200) | 0 | > 0.2-0.5 | 75-105 | ≥ 25 | ≥ 18 | 25-30 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 95-130 | ≥ 75 | ≥ 12 | 30-40 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 110-145 | ≥ 95 | ≥ 6 | 38-40 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 130-165 | ≥ 115 | ≥ 2 | 45-60 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 150 | ≥ 130 | ≥ 2 | 55-70 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 | |||||
| 3003 (3A21) | 0 | > 0.2-0.5 | 95-140 | ≥ 35 | ≥ 15 | 30-40 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 120-160 | ≥ 90 | ≥ 12 | 39-53 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 145-195 | ≥ 125 | ≥ 6 | 42-59 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 170-210 | ≥ 150 | ≥ 2 | 55-65 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 190 | ≥ 170 | ≥ 2 | 60-85 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 |
- Alloy / Grade: 1000-8000 Series
- Temper: O-H112, T3-T8, T351-T851
- Thickness: 0.2mm - 6.0mm
- Width: 10mm-1600mm
- Length: Customized to requirements
- Surface Treatment: PVDF Coating, PE Coating, Embossing
- Colors: Customized to specifications
- Minimum Order Quantity: 3 tons
- Packaging: Wooden Pallets
- Delivery Time: 7-30 days after order confirmation
Packing Details:
- 20MT capacity in 20-foot container (recommended for cost efficiency)
- Three-layer protective packaging with fiber, foam, and plastic
- Wooden or steel pallets available per customer request
- External wooden box packaging with proper fixation
- 24 wooden boxes per 20ft container
Who are we?
Henan Yongsheng Aluminum Co., Ltd. is a leading manufacturer located in Gongyi City Industrial Cluster Area, specializing in aluminum strip, color aluminum, aluminum sheet, coil, and embossed aluminum products.
Quality Assurance:
- Sample provision available via international couriers
- Pre-production sampling before mass production
- Final inspection prior to shipment
Production Timeline:
Standard production time: 7-15 working days
Why choose us?
- 20+ years of aluminum industry experience
- Source manufacturer with leading equipment and skilled team
- Competitive pricing, fast delivery, and superior quality
- Professional technical solutions and support
Reliable quality, reasonable pricing, and prompt delivery guaranteed.
Tell us what you need, and we will do our best to meet your requirements.
