All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Aluminum-plastic Composite Aluminum Strip 1100 3003 8011 Aluminium Alloy Strip
| Place of Origin | Zhengzhou Henan |
|---|---|
| Brand Name | Yongsheng |
| Certification | ISO, RoHS |
| Model Number | Aluminum Strip Coil |
| Minimum Order Quantity | 1 ton |
| Packaging Details | Customized Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Aluminum-plastic Composite Aluminum Strip 1100 3003 8011 Aluminium Alloy Strip | Alloy | 1100 3003 8011 |
|---|---|---|---|
| Temper | O, H12, H14, H26, H22, H32, H34, H36, Etc | Thickness | 0.015-1.5mm |
| Width | 800-1600mm | MOQ | 1 Ton |
| Price Terms | FOB, CIF, CFR, CNF, Etc. | Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Highlight | 8011 Aluminium Alloy Strip,3003 Aluminium Alloy Strip,1100 Aluminium Alloy Strip |
||
Product Description
Aluminum-Plastic Composite Aluminum Strip
High-quality aluminum alloy strips specifically designed for aluminum-plastic composite pipe applications in gas, water supply, drainage, and heating systems.
Product Specifications
Application
Aluminum-plastic composite pipe construction
Aluminum-Plastic Composite Pipe Structure
Multi-layer pipe construction widely used in gas pipelines, water supply and drainage systems, and heating applications.
Manufacturer Profile
Henan Yongsheng Aluminum Co., Ltd. is located in Gongyi City Industrial Cluster Area, Henan Province. Our facility specializes in the production and development of aluminum products including Aluminum Strip, Color Aluminum, Aluminum Sheet, Aluminum Coil, Pressed Aluminum Product, Embossed Aluminum, and non-slip aluminum Sheet.
Technical Specifications for Multi-Layer Pipes
| Product | Aluminum strip for multi layer pipes |
|---|---|
| Alloy | 1050, 1100, 3003, 3005, 8006, 8011 |
| Thickness | 0.015-1.5mm |
| Width | 20-200mm |
| ID | 150-152 |
| OD | 1000-1500 |
| Technical Standard | EN546 |
Mechanical Properties
| Alloy | Temper | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|---|
| 1060 (1050) | 0 | >0.2-0.5 | 60-100 | ≥15 | ≥20 | 20-30 |
| >0.5-1.0 | 60-100 | ≥15 | ≥30 | |||
| >1.0-4.0 | 60-100 | ≥15 | ≥35 | |||
| H22 | >0.2-0.5 | 80-120 | ≥60 | ≥12 | 30-40 | |
| >0.5-1.0 | 80-120 | ≥60 | ≥15 | 30-40 | ||
| >1.0-4.0 | 80-120 | ≥60 | ≥18 | 30-40 | ||
| H24 | >0.2-0.5 | 95-135 | ≥70 | ≥6 | 35-45 | |
| >0.5-1.0 | 95-135 | ≥70 | ≥8 | 35-45 | ||
| >1.0-4.0 | 95-135 | ≥70 | ≥10 | 35-45 | ||
| H26 | >0.2-0.5 | 110-155 | ≥75 | ≥2 | 43-55 | |
| >0.5-1.0 | 110-155 | ≥75 | ≥4 | 43-55 | ||
| >1.0-4.0 | 110-155 | ≥75 | ≥6 | 43-55 | ||
| H18 | >0.2-0.5 | ≥125 | ≥85 | ≥2 | 50-65 | |
| >0.5-1.0 | ≥125 | ≥85 | ≥3 | 50-65 | ||
| >1.0-4.0 | ≥125 | ≥85 | ≥4 | 50-65 |
Product Gallery
Recommended Products
