All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
Aluminum 1050 1060 1070 1100 Strip Coil For Car Parts Battery Bottles Cans
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Grade | 1000 3000 5000 6000 Series | Temper | O-H112, T3-T8, T351-T851 |
|---|---|---|---|
| Thickness | 0.1-6.5mm | Width | 3-2600mm |
| Customized Service | Yes | MOQ | 1 Ton |
| Certificate | ISO, RoHS | Delivery Time | 7-25 Days After Order Confirmation |
| Highlight | 1050 Aluminum Strip Coil,1060 Aluminum Strip Coil,1070 Aluminum Strip Coil |
||
Product Description
Aluminum 1050 1060 1070 1100 Strip Coil for Car Parts, Battery Components, and Packaging
Available Grades: 1050, 1060, 1070, 1100
Temper: O-H112, T3-T8, T351-T851
Thickness: 0.1mm-6.5mm
Width: 3mm-2600mm
Length: Customized to customer requirements
Applications: Industrial, Decorative, Building, Packaging, Pressing
Surface Treatment: Mill Finish, Coated, Powder Coated, Anodized, Polished Mirror, Embossed
Tolerances: Customized to customer requirements
Delivery Time: 7-25 days after order confirmation
Temper: O-H112, T3-T8, T351-T851
Thickness: 0.1mm-6.5mm
Width: 3mm-2600mm
Length: Customized to customer requirements
Applications: Industrial, Decorative, Building, Packaging, Pressing
Surface Treatment: Mill Finish, Coated, Powder Coated, Anodized, Polished Mirror, Embossed
Tolerances: Customized to customer requirements
Delivery Time: 7-25 days after order confirmation
Primary Applications
- Auto Parts: Used in automotive components including trim, heat shields, and decorative accessories due to lightweight properties and high strength
- Battery Components: Ideal for battery housings and electrical connections, offering excellent conductivity and durability
- Bottles and Cans: Perfect for manufacturing packaging solutions with superior formability and corrosion resistance
Key Features
- High purity aluminum ensures clean, consistent material quality
- Excellent corrosion resistance suitable for various outdoor and industrial environments
- Flexible and formable for easy manufacturing into different shapes and sizes
- Lightweight properties contribute to improved fuel efficiency in automotive applications
Material Advantages
- Durable and long-lasting for extended service life
- Environmentally friendly and fully recyclable, supporting sustainable development
- Versatile applications across multiple industries
Technical Specifications
1060 / 1050 Alloy Series
| Temper | Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|
| O | >0.2-0.5 | 60-100 | ≥15 | ≥20 | 20-30 |
| >0.5-1.0 | 60-100 | ≥15 | ≥30 | 20-30 | |
| >1.0-4.0 | 60-100 | ≥15 | ≥35 | 20-30 | |
| H22 | >0.2-0.5 | 80-120 | ≥60 | ≥12 | 30-40 |
| >0.5-1.0 | 80-120 | ≥60 | ≥15 | 30-40 | |
| >1.0-4.0 | 80-120 | ≥60 | ≥18 | 30-40 | |
| H24 | >0.2-0.5 | 95-135 | ≥70 | ≥6 | 35-45 |
| >0.5-1.0 | 95-135 | ≥70 | ≥8 | 35-45 | |
| >1.0-4.0 | 95-135 | ≥70 | ≥10 | 35-45 | |
| H26 | >0.2-0.5 | 110-155 | ≥75 | ≥2 | 43-55 |
| >0.5-1.0 | 110-155 | ≥75 | ≥4 | 43-55 | |
| >1.0-4.0 | 110-155 | ≥75 | ≥6 | 43-55 | |
| H18 | >0.2-0.5 | ≥125 | ≥85 | ≥2 | 50-65 |
| >0.5-1.0 | ≥125 | ≥85 | ≥3 | 50-65 | |
| >1.0-4.0 | ≥125 | ≥85 | ≥4 | 50-65 |
1100 / 1200 Alloy Series
| Temper | Thickness (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|
| O | >0.2-0.5 | 75-105 | ≥25 | ≥18 | 25-30 |
| >0.5-1.0 | 75-105 | ≥25 | ≥30 | 25-30 | |
| >1.0-4.0 | 75-105 | ≥25 | ≥35 | 25-30 | |
| H22 | >0.2-0.5 | 95-130 | ≥75 | ≥12 | 30-40 |
| >0.5-1.0 | 95-130 | ≥75 | ≥15 | 30-40 | |
| >1.0-4.0 | 95-130 | ≥75 | ≥18 | 30-40 | |
| H24 | >0.2-0.5 | 110-145 | ≥95 | ≥6 | 38-40 |
| >0.5-1.0 | 110-145 | ≥95 | ≥8 | 38-40 | |
| >1.0-4.0 | 110-145 | ≥95 | ≥10 | 38-40 | |
| H26 | >0.2-0.5 | 130-165 | ≥115 | ≥2 | 45-60 |
| >0.5-1.0 | 130-165 | ≥115 | ≥4 | 45-60 | |
| >1.0-4.0 | 130-165 | ≥115 | ≥6 | 45-60 | |
| H18 | >0.2-0.5 | ≥150 | ≥130 | ≥2 | 55-70 |
| >0.5-1.0 | ≥150 | ≥130 | ≥3 | 55-70 | |
| >1.0-4.0 | ≥150 | ≥130 | ≥4 | 55-70 |
Product Gallery
Recommended Products
