-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
China Manufacturer Aluminum Divider Strip 5005 Newest Design Aluminum Alloy Strip
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Aluminum Strip | Place Of Origin | China |
|---|---|---|---|
| Brand Name | Yongsheng Aluminum Industry Co., Ltd. | Alloy/Grade | 1000series-8000series |
| Temper | O-H112,T3-T8 | Thickness | 0.13mm-6.5mm |
| Length | As Your Requirements | Width | 3mm-2600mm |
| Tolerances | As Per Your Requirements | Surface Treatment | Mill Finish、Coated、Powder Coated、Anodized、Polished Mirror、Embossed、Etc. |
| Highlight | China Manufacturer Aluminum Divider Strip,5005 Aluminum Divider Strip,Newest Design Aluminum Divider Strip |
||
- Aircraft fuel tanks and oil pipes
- Transportation vehicles and ship components
- Streetlamp supports and rivets
- Hardware products and instruments
- Alloy/Grade: 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series
- Temper: O-H112, T3-T8, T351-T851
- Thickness: 0.13mm - 6.5mm
- Width: 3mm - 2600mm
- Length: Customized to requirements
- Surface Treatment: Mill Finish, Coated, Powder Coated, Anodized, Polished Mirror, Embossed
- Color: Silver
- Package: Wooden Pallets
- MOQ: 1 ton
- Delivery Time: 7-30 days after order confirmation
- Transformer aluminum strip
- High-frequency welding hollow aluminum strip
- Finned radiator strip
- Cable aluminum strip
- Stamping aluminum strip
- Edge strip applications
- Pure aluminum strip
- Transformer aluminum strip
- Super hard aluminum strip
- All soft aluminum strip
- Semi hard aluminum strip
- Rust proof aluminum strip
| Alloy | State | Thickness (mm) | Tensile Strength | Yield Strength (Mpa) | Elongation | Hardness |
|---|---|---|---|---|---|---|
| 5005 | O | > 0.2-0.5 | 100 - 145 | ≥ 35 | ≥ 15 | 33 - 43 |
| > 0.5-1.0 | 100 - 145 | ≥ 35 | ≥ 20 | 33 - 43 | ||
| > 1.0-4.0 | 100 - 145 | ≥ 35 | ≥ 25 | 33 - 43 | ||
| 5005 | H22 | > 0.2-0.5 | 125 - 165 | ≥ 80 | ≥ 12 | 30 - 53 |
| > 0.5-1.0 | 125 - 165 | ≥ 80 | ≥ 15 | 30 - 53 | ||
| > 1.0-4.0 | 125 - 165 | ≥ 80 | ≥ 18 | 30 - 53 | ||
| 5005 | H24 | > 0.2-0.5 | 145 - 185 | ≥ 110 | ≥ 8 | 40 - 60 |
| > 0.5-1.0 | 145 - 185 | ≥ 110 | ≥ 10 | 40 - 60 | ||
| > 1.0-4.0 | 145 - 185 | ≥ 110 | ≥ 10 | 40 - 60 | ||
| 5005 | H26 | > 0.2-0.5 | 165 - 205 | ≥ 135 | ≥ 3 | 50 - 68 |
| > 0.5-1.0 | 165 - 205 | ≥ 135 | ≥ 4 | 50 - 68 | ||
| > 1.0-4.0 | 165 - 205 | ≥ 135 | ≥ 6 | 50 - 68 | ||
| 5005 | H18 | > 0.2-0.5 | ≥ 185 | ≥ 165 | ≥ 2 | 57 - 68 |
| > 0.5-1.0 | ≥ 185 | ≥ 165 | ≥ 2 | 57 - 68 | ||
| > 1.0-4.0 | ≥ 185 | ≥ 165 | ≥ 3 | 57 - 68 |
Container Loading: 20MT per 20-foot container (recommended for cost efficiency)
Packaging Structure: 3-layer protection with thick fiber, foam, plastic, and drying agent
Pallet Options: Wooden or steel pallets per customer request
- External wooden box packaging
- Container securing to prevent transportation damage
- 24 wooden boxes per 20ft container
