All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
3005 Aluminum Strip With GB Standard Aluminum Strip Ceiling Aluminum Divider Strip
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | Aluminum Strip | Place Of Origin | China |
|---|---|---|---|
| Brand Name | Yongsheng Aluminum Industry Co., Ltd. | Width | 3mm-2600mm |
| Alloy | 1000series-8000series | Temper | O-H112,T3-T8 |
| Thickness | 0.13mm-6.5mm | Length | As Your Requirements |
| Highlight | 3005 Aluminum Strip,Aluminum Divider Strip,GB Standard Aluminum Strip |
||
Product Description
3005 Aluminum Strip with GB Standard
High-quality aluminum divider strip for ceiling applications, manufactured according to GB standards with customizable specifications.
Aluminum Strip Overview
- Available in full soft (O state), semi-hard (H24), and full hard (H18) tempers
- Full soft temper offers superior flexibility for stretching and bending applications
- Processed using precision slitting equipment for accurate width and length dimensions
Technical Specifications
- Alloy Series: 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series
- Size: Customized dimensions available
- Feature: Eco-friendly material
- Package: Wooden Pallets
- Color: Silver
- Shape: Aluminum Strip
- Temper: O-H112, T3-T8, T351-T851
- Thickness: 0.13mm - 6.5mm
- Width: 3mm - 2600mm
- Length: Custom lengths available
- Applications: Industrial, Decorative, Building, Packaging, Pressing
- Surface Treatment: Mill Finish, Coated, Powder Coated, Anodized, Polished Mirror, Embossed
- Tolerances: Custom specifications available
- Special specifications available upon customer request
Common Applications
- Transformer aluminum foil
- High-frequency welding hollow aluminum strip
- Finned radiator components
- Cable manufacturing
- Stamping applications
- Edge strip and trim
Aluminum Alloy Categories
- Pure aluminum strip
- Transformer aluminum strip
- Super hard aluminum strip
- All soft aluminum strip
- Semi hard aluminum strip
- Rust proof aluminum strip
Mechanical Properties
| Alloy | State | Thickness (mm) | Tensile Strength | Yield Strength (Mpa) | Elongation | Hardness |
|---|---|---|---|---|---|---|
| 3005 | 0 | > 0.2-0.5 | 115-165 | ≥ 45 | ≥ 13 | 35-45 |
| > 0.5-1.0 | 115-165 | ≥ 45 | ≥ 20 | 35-45 | ||
| > 1.0-4.0 | 115-165 | ≥ 45 | ≥ 25 | 35-45 | ||
| 3005 | H22 | > 0.2-0.5 | 145-195 | ≥ 110 | ≥ 10 | 40-60 |
| > 0.5-1.0 | 145-195 | ≥ 110 | ≥ 15 | 40-60 | ||
| > 1.0-4.0 | 145-195 | ≥ 110 | ≥ 15 | 40-60 | ||
| 3005 | H24 | > 0.2-0.5 | 170-215 | ≥ 130 | ≥ 6 | 58-70 |
| > 0.5-1.0 | 170-215 | ≥ 130 | ≥ 8 | 58-70 | ||
| > 1.0-4.0 | 170-215 | ≥ 130 | ≥ 10 | 58-70 | ||
| 3005 | H26 | > 0.2-0.5 | 195-240 | ≥ 160 | ≥ 3 | 65-83 |
| > 0.5-1.0 | 195-240 | ≥ 160 | ≥ 4 | 65-83 | ||
| > 1.0-4.0 | 195-240 | ≥ 160 | ≥ 6 | 65-83 | ||
| 3005 | H18 | > 0.2-0.5 | ≥ 220 | ≥ 200 | ≥ 2 | 80-100 |
| > 0.5-1.0 | ≥ 220 | ≥ 200 | ≥ 3 | 80-100 | ||
| > 1.0-4.0 | ≥ 220 | ≥ 200 | ≥ 3 | 80-100 | ||
| 3105 | 0 | > 0.2-0.5 | 75-105 | ≥ 25 | ≥ 14 | 32-42 |
| > 0.5-1.0 | 75-105 | ≥ 25 | ≥ 20 | 32-42 | ||
| > 1.0-4.0 | 75-105 | ≥ 25 | ≥ 25 | 32-42 | ||
| 3105 | H22 | > 0.2-0.5 | 95-130 | ≥ 75 | ≥ 10 | 39-60 |
| > 0.5-1.0 | 95-130 | ≥ 75 | ≥ 12 | 39-60 | ||
| > 1.0-4.0 | 95-130 | ≥ 75 | ≥ 12 | 39-60 | ||
| 3105 | H24 | > 0.2-0.5 | 110-145 | ≥ 95 | ≥ 8 | 52-62 |
| > 0.5-1.0 | 110-145 | ≥ 95 | ≥ 10 | 52-62 | ||
| > 1.0-4.0 | 110-145 | ≥ 95 | ≥ 10 | 52-62 | ||
| 3105 | H26 | > 0.2-0.5 | 130-165 | ≥ 115 | ≥ 3 | 58-72 |
| > 0.5-1.0 | 130-165 | ≥ 115 | ≥ 4 | 58-72 | ||
| > 1.0-4.0 | 130-165 | ≥ 115 | ≥ 6 | 58-72 | ||
| 3105 | H18 | > 0.2-0.5 | ≥ 150 | ≥ 130 | ≥ 2 | 65-95 |
| > 0.5-1.0 | ≥ 150 | ≥ 130 | ≥ 2 | 65-95 | ||
| > 1.0-4.0 | ≥ 150 | ≥ 130 | ≥ 3 | 65-95 |
Packaging & Shipping
- 20MT capacity in 20-foot container (recommended for cost efficiency)
- Three-layer protective packaging: thick fiber, foam, and plastic
- Includes sufficient drying agent for long-distance sea transportation
- Wooden or steel pallets available per customer requirements
- External wooden box packaging
- Secure container fixing to prevent transportation damage
- 24 wooden boxes per 20ft container
Reliable quality, reasonable pricing, and prompt delivery are guaranteed. Contact us with your specific requirements for customized solutions.
Recommended Products
