All Products
-
Aluminum Strip Coil
-
Color Coated Aluminum Coil
-
Aluminum Foil Roll
-
Aluminum Sheet Plate
-
Aluminum Circle Disc
-
Aluminum Foil Laminated Polyester Film
-
Aluminum Checkered Plate
-
Aluminum Diamond Plate Sheet
-
Embossed Aluminum Sheet
-
Anodized Aluminum Sheet
-
Mirror Aluminum Sheet
-
Aluminum Foil Container
-
Aluminum Foil Lunch Box
-
Disposable BBQ Grill
-
Aluminum Coil
Keywords [ aluminum foil lunch box ] match 0 Products.
Sorry!
Your search "aluminum foil lunch box" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Tolerance Diameter ±0.1mm Aluminum Circle Disc Manufactured to EN573-1 Standard Ensuring Dimensional Stability and Control
| Tolerance | Diameter ±0.1mm, Thickness ±0.01mm |
|---|---|
| Weight | Depends On Size And Thickness |
| Tolerances | As Per Your Requirements |
| Price Terms | FOB, CIF, CFR, CNF, Etc. |
T6 Aluminum Plate High Strength Lightweight Metal Sheet Suitable for Aerospace Automotive and Construction Industries
| Shape | Round,rod,Rectangular,flat |
|---|---|
| Machined | Yes |
| Temper | T1,T6,T651 |
| Standard Size | 1220mm*2440mm*3mm/4mm/5mm/6mm |
Modern Style Aluminum Foil EN573-1S Standard Suitable for Industrial Packaging Insulation and Food Wrapping Applications
| Standards | ASTMB209,EN573-1S, Etc |
|---|---|
| Temperature Resistance | -40°C To 250°C |
| Core Material | Steel / Aluminum / Paper |
| Style | Modern |
Basecoilthickness 0.12mm to 2.0mm Color Coated Aluminum Coil Featuring Coated or Uncoated Surface Used in Marine and Aerospace Applications
| Alloy States | AA3003, AA3105 |
|---|---|
| Aluminum Grade | A3105 H16 |
| Paint Brand | AkzoNobel |
| Weightpercoil | Up To 5 Tons |
Customized Size Aluminum Coil Coilod Up To 1500mm Ideal For Industrial Applications And Fabrication Projects
| Coil Id | As Per Your Requirements |
|---|---|
| Hardness | HO |
| Alloy | 1000,3000,series |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
PVDF Coating Roofing Tiles Cold Rolled Hot Rolled Metal Roof Panels Engineered to Withstand Harsh Environmental Conditions
| Technique | Cold Rolled Hot Rolled |
|---|---|
| City Of Warehouse | Wuxi, Jiangsu Province |
| Port | QingDao, ShangHai, TianJin |
| Standards | ASTM B209,EN573-1 |
Stairs Checkered Aluminum Plate Featuring High Corrosionresistance Providing Long Lasting Anti Slip Surface for Industrial
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
|---|---|
| Tolerances | As Per Your Requirements |
| Manufacturingprocess | Hot Rolled Or Cold Rolled |
| Color | Natural Silver Or Anodized Options |
Circle Aluminum Circle Disc Hot Rolled DC Cold Rolled CC Material Process Precision Manufactured Metal Disc for Industrial
| Hardness | O, H12, H14, H16, H18 |
|---|---|
| Flatness | High Flatness, Precise Tolerance Control |
| Surface | Stains,hairline |
| Thermalconductivity | Good |


